| Time | Contents |
|---|---|
| 9:00 — 9:10 |
Opening the DialogueMr William Y Yiu, Executive Director, Charities of The Hong Kong Jockey Club |
| 9:10 — 9:30 | Take a Deep Breath: This is ImportantBloomberg news anchor, Ms Susan Li will give a dynamic presentation explaining exactly where we are now — the facts on public health and air quality in Hong Kong and the Pearl River Delta. |
| 9:30 — 9:50 | Communicating the RisksProf. Tony Hedley — a leading public health researcher at the University of Hong Kong will introduce a new tool - The Hedley Environmental Index, followed by expert comment on risk communication from Dr Quentin Chiotti — of Pollution Probe, Canada. Mr Edwin Lau, Director, Friends of the Earth (HK), will then run a demonstration of the Index. |
| 9:50 — 10:20 | Now Exhale: Your Questions AnsweredA panel of experts answer your questions. Moderator: Christine Loh, CEO of Civic Exchange. Panellists include:
|
| 10:20 — 11:00 | So what’s working elsewhere?A look at different policies that have been implemented overseas. What has worked, where, why, and when? What was the impact on public health and what could Hong Kong learn? Moderated by Mike Kilburn, Civic Exchange.
|
| 11:00 — 11:10 | Solutions to Pollution in the World CaféA brief introduction to the break-out session. |
| 11:10 — 11:45 | MORNING TEAServed in the breakout rooms. |
| 11:45 — 13:00 | Solutions to Pollution in the World Café — what could work here?Delegates and experts will gather in small break-out groups to focus on the solutions for Hong Kong in a relaxed but facilitated café discussion. Select which conversation you’d like to join:
|
| 13:00 — 14:00 | VEGETARIAN LUNCH...and more open dialogue! |
| 14:00 — 14:30 | Keynote Address: WHO & How:Internationally respected researchers, Professor Ross Anderson and Dr John Watson give presentations on applying the World Health Organization (WHO) guidelines to Hong Kong and the drivers of better air quality in the USA. Prof. Anderson is based at St George’s, University of London and has been a member of the major WHO committees dealing with health and pollution. Dr Watson is from the Desert Research Institute in Nevada and well-known for the organization and planning of large-scale multi-year air quality studies in the USA and China. |
| 14:30 — 15:15 | Our Air, Our Health, Our AnswersRepresentatives from the Government and community hear short presentations outlining delegates’ solutions. Representatives include Hon Edward Yau, Secretary for the Environment (Government); Hon Audrey Eu, Chairman, Environmental Affairs Panel (LegCo); Mr Oscar Chow, Hong Kong General Chamber of Commerce (business community); Prof. Alexis Lau, Hong Kong University of Science & Technology (academic community); Prof. TW Wong, Chinese University of Hong Kong (health professionals); Mr Hahn Chu, Friends of the Earth (NGO); and youth representatives. |
| 15:15 — 16:00 | The End of the Day... but the dialogue continuesThe final session of the day takes a look at where we can go and what we can each do to facilitate change. How can every Hong Kong citizen seek solutions and keep the dialogue open? |
AFTERNOON TEA & NETWORKING |